Kristian Huselius R 25 5000000 2 72 96 78 84 70 75 81 71 79 81 72 75 82 76 79
Adam Hall R 23 2100000 2 93 68 74 78 82 93 71 79 73 74 56 70 78 84 77
Lauri Tukonen R 18 1700000 3 81 92 68 63 65 99 73 74 74 74 42 56 80 75 75
Pavol Demitra C 29 9500000 5 82 88 93 72 93 84 86 82 79 95 76 76 87 83 85
Jason Allison C 28 5000000 4 71 89 82 62 67 99 66 82 61 83 77 81 80 76 77
Todd White C 28 2750000 2 71 78 76 70 75 63 76 63 88 78 61 71 75 69 74
Cal Clutterbuck C 16 850000 4 66 60 58 63 56 55 64 70 52 56 57 57 60 58 64
Brian Rolston L 30 3500000 3 82 78 78 75 80 69 85 82 79 75 75 79 79 74 79
Jeff O'Neill L 27 1900000 2 81 74 79 64 70 73 81 68 56 82 76 77 77 69 76
Bobby Holik L 33 4500000 2 69 69 73 77 80 71 72 77 51 79 75 81 70 76 75
Steve Bégin L 25 646000 1 58 56 69 76 78 79 82 79 38 83 71 78 61 77 70
Kim Johnsson D 27 4050000 2 75 77 74 78 99 72 79 79 75 79 71 78 75 83 79
Brad Stuart D 24 3000000 3 60 60 69 90 78 98 78 78 70 79 70 78 63 88 78
Martin Skoula D 24 2300000 1 87 66 63 85 63 98 68 69 75 71 67 75 72 82 74
Shawn Belle D 19 1400000 3 59 89 59 79 59 98 69 59 71 63 51 75 69 80 73
Rhett Warrener D 28 2500000 1 54 54 51 76 76 96 70 76 52 77 84 76 53 82 72
Mark Stuart D 19 750000 3 61 53 69 58 57 95 77 75 44 81 72 68 61 70 71
Manny Fernandez G 29 5000000 3 80 79 80 80 79 80 79 72 80 80 76 74 79 79 79
Josh Harding G 19 2000000 3 76 75 76 75 77 69 76 76 82 75 49 66 75 75 76
Michael Garnett G HOU 21 1000000 4 71 71 70 71 73 63 69 70 72 70 56 71 70 69 71
David LeNeveu G HOU 20 750000 3 74 72 63 77 68 72 70 64 77 64 51 62 69 72 70
Dominic Moore L HOU 23 1000000 2 54 60 72 71 73 68 72 74 66 63 48 71 62 70 69
Wyatt Smith L HOU 27 600000 3 57 61 75 66 69 63 72 68 68 76 54 68 64 66 68
Eric Nystrom L HOU 21 1000000 3 50 52 76 53 55 66 43 75 76 73 52 70 59 58 66
Ivan Huml R HOU 22 575000 3 63 60 60 58 72 71 71 63 69 53 46 68 61 67 66
Karel Pilar D HOU 26 600000 3 55 55 55 68 69 76 74 63 73 77 66 70 55 71 66
Peter Ratchuk D HOU 26 625000 5 65 61 42 63 63 70 76 62 70 75 53 68 56 65 66
Josh Olson L HOU 22 525000 3 68 43 45 46 75 75 55 62 64 76 48 68 52 65 63
David Bararuk C HOU 20 103500* 2 51 76 50 75 53 64 58 54 79 50 40 63 59 64 62
Guillaume Lefebvre C HOU 22 450000 3 49 75 45 68 56 60 56 46 58 75 50 69 56 61 61
Mike Glumac R HOU 23 525000 1 69 44 45 48 47 74 46 76 65 63 51 67 52 56 60
Clayton Stoner D HOU 19 700000 3 46 43 60 76 51 76 41 51 38 76 43 66 49 67 60
Kim Hirschovits C HOU 21 138000* 3 62 44 64 47 45 55 44 46 75 75 40 62 56 49 59
Yannic Seidenberg C HOU 20 440000 2 45 64 45 54 50 45 55 58 71 75 45 59 51 49 59
Mark Rooneem L HOU 21 157500* 2 75 76 46 47 37 56 48 48 57 72 40 66 65 46 59
Peter Olvecky R HOU 18 600000 3 45 40 43 65 48 75 53 55 71 60 48 64 42 62 58
Riley Armstrong R HOU 19 195000* 3 40 46 49 68 52 50 57 56 58 60 48 62 45 56 58
Riley Emmerson D HOU 18 150000* 1 59 40 41 49 73 73 40 44 32 75 50 61 46 65 57
Danny Irmen R HOU 19 135000* 1 44 56 70 60 48 57 47 53 65 61 40 51 56 55 57
Zenon Konopka C HOU 23 123000* 2 45 45 46 50 49 60 49 49 41 67 57 70 45 53 56
Marco Rosa C HOU 22 157500* 2 45 50 39 48 51 57 56 46 73 61 46 64 44 52 56
Jeff Pietrasiak G HOU 20 340000 3 51 51 52 52 52 49 51 57 88 50 36 51 51 51 55
Mike Erickson L HOU 20 450000 3 54 55 60 50 52 52 57 49 68 40 40 44 56 51 55
Ryan Hamilton L HOU 18 157500* 2 45 45 52 45 48 45 62 55 59 56 48 64 47 46 54
Petteri Nummelin D HOU 31 1300000 4 39 44 45 50 47 37 60 44 61 38 45 64 42 44 54
Bryan Lundbohm R HOU 30 525000 5 43 48 60 43 49 43 58 53 55 50 41 55 50 45 54
Craig Valette C HOU 21 103500* 3 48 42 42 52 54 53 61 48 37 43 56 56 44 53 53
Vitali Atyushov D HOU 24 320000 1 46 40 44 44 48 54 46 45 79 57 40 40 43 48 53
Taylor Christie D HOU 21 111000* 3 40 43 38 41 41 68 45 41 64 54 54 58 40 50 53
Joseph Pearce G HOU 21 285000 3 49 44 38 46 37 43 52 51 75 43 26 52 43 42 52
Igor Valeev L HOU 23 525000 2 42 42 42 51 51 50 64 49 27 35 41 60 42 50 52
Reagan Rome D HOU 22 120000* 3 40 40 38 43 46 63 57 53 37 46 51 58 39 50 52
Miroslav Kopriva G HOU 20 165000* 3 52 52 52 51 52 52 52 59 53 47 40 51 52 51 52
Eric Labelle R HOU 23 108000* 2 40 40 42 40 41 57 54 52 28 49 41 51 40 46 47
Ville Hämäläinen C HOU 22 85500* 1 38 35 42 37 36 31 53 42 89 40 31 42 38 34 45
Rostislav Knothe C JNR 18 100000 0 D- D D- D- F F D D- C C- D- D- D- F D
Anton Khudobin G JNR 17 450000* 0 D D- D- D C- D C- D- B- D D- D- D D D
Marcin Kolusz C JNR 18 450000* 0 C- D D D D D- D C- B- D D- D- D D D
Niko Hovinen G JNR 15 800000* 0 C- D D D D D C- C- B- D C- D D D C-
Morten Madsen R JNR 16 525000* 0 D C- C- D D D C- C- B- C- D D C- D C-
Julien Sprunger R JNR 17 450000* 0 D D D D D C- C- D C D D- D- D D C-
Julian Walker L JNR 17 600000* 0 D D C- C- C- C C- C C- C- C- C- D C- C-
Ville Kauppinen C JNR 18 100000 0 D C- D D D D C C- A- C- C- C- D D C-
Youri Ziffzer G JNR 17 450000* 0 D C- D- C- C- C- C- D- B- D- D D D C- C-
Paul Albers D JNR 18 525000 2 D C D C C- C C D B- C- D C C- C C
Kyle Brodziak R JNR 19 575000 3 C C- C C C- B- C- B- C B- D C- C- C C
Fausto Kruse D JNR 18 100000 0 53 48 46 53 50 57 71 72 89 39 65 46 49 53 63
Jonathan Blum D JNR 14 450000 0 47 61 54 52 59 54 70 51 79 50 56 43 54 55 63
James Sheppard L JNR 15 850000* 0 61 56 54 55 54 55 62 54 66 54 60 54 57 54 62
A.J. Thelen D JNR 17 942400* 0 52 55 56 55 58 54 56 78 74 46 51 50 54 55 62
Ivan Khomutov C JNR 18 525000 3 45 61 70 64 50 63 51 41 75 64 46 56 58 59 61
Logan MacMillan L JNR 14 450000* 0 51 56 49 57 48 52 62 56 75 53 52 43 52 52 60
Tyler Gron C JNR 14 450000* 0 57 50 52 47 51 45 57 75 68 61 42 44 53 47 58
Kristofer Westblom G JNR 16 600000* 0 52 49 48 52 47 45 57 47 73 48 52 49 49 48 57
Kyle Bailey C JNR 17 500000* 0 45 60 50 51 53 53 58 58 56 51 51 51 51 52 57
Ondrej Fiala C JNR 15 750000* 0 45 48 54 48 47 47 61 44 71 51 52 47 49 47 56
Ryan Jones R JNR 19 450000 0 56 59 47 52 50 55 62 37 64 52 41 47 54 52 55
Karin Holmqvist L JNR 19 100000 0 53 49 46 42 43 33 49 59 55 39 54 42 49 39 55
Kyle Medvec D JNR 15 600000* 0 44 44 36 44 48 53 64 61 66 30 52 56 41 48 55
Anthony Aiello D JNR 17 600000* 0 48 53 45 49 50 47 59 58 70 33 36 43 48 48 54
Matt Kassian R JNR 16 450000* 0 44 32 39 59 56 59 58 61 28 47 50 55 38 58 54
Arvin Eulmessekian R JNR 19 100000 0 47 30 42 40 32 40 66 54 67 40 57 40 39 37 54
Chris Hickey C JNR 15 450000* 0 45 49 41 48 51 41 55 47 60 52 40 41 45 46 53
Gavin McHale G JNR 16 550000* 0 42 40 39 45 40 40 54 48 71 43 50 57 40 41 53
Stanislav Svozil L JNR 19 100000 0 61 39 48 29 32 30 51 71 55 45 45 47 49 30 52